TEGNIESE VEREISTE:
● Ontwerp en vervaardiging in ooreenstemming met ANSI B16.34
● Flensafmetings Voldoen aan ASME B16.5
● Aangesig-tot-aangesig-afmetings Voldoen aan ASME B16.10
● Toets in ooreenstemming met API 598
Geen. | Deel naam | Materiaal | |
1 | Liggaam | A216-WCB+Cr13 | |
2 | Skyf | A105+Cr13 | |
3 | Stam | A182-F6a | |
4 | Bonnet Stoet | A193-B7 | |
5 | Bonnet Stud Moer | A194-2H | |
6 | Bonnet | A216-WCB | |
7 | Steel agterste sitplek | A276-420 | |
8 | Verpakking | Grafiet | |
9 | Klier | A276-420 | |
10 | Klierflens | A216-WCB | |
11 | Jukkemou | Aluminium-Brons | |
12 | Handwiel | Smeebare yster |
Grootte | duim | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
L,L2-RF,BW | mm | 203 | 216 | 241 | 292 | 356 | 406 | 495 | 622 | 698 | 787 | 914 | 978 |
L1-RTJ | mm | 216 | 229 | 254 | 305 | 368 | 419 | 508 | 635 | 711 | 800 | 927 | 991 |
HW/HG | mm | 330 | 390 | 410 | 475 | 540 | 585 | 725 | 825 | 940 | 1200 | 1270 | 1300 |
DW / DG | mm | 200 | 250 | 250 | 300 | 350 | 350 | 450 | 500 | 600 | 600 | 650 | 650 |
Gewig | KG | 23 | 29 | 40 | 59 | 95 | 115 | 178 | 268 | 385 | 540 | 760 | 1050 |
Afmetings (mm) en gewig vir ANSI Klas 300
Grootte | duim | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 |
L,L2-RF,BW | mm | 267 | 292 | 318 | 356 | 400 | 444 | 559 | 622 | 711 | 838 | 863 |
L1-RTJ | mm | 283 | 308 | 333 | 371 | 416 | 460 | 575 | 638 | 727 | 854 | 879 |
HW/HG | mm | 350 | 425 | 485 | 520 | 565 | 655 | 825 | 920 | 1155 | 1250 | 1295 |
DW / DG | mm | 200 | 250 | 300 | 300 | 350 | 350 | 500 | 600 | 700 | 700 | 450 |
Gewig | KG | 30 | 45 | 60 | 83 | 135 | 162 | 265 | 375 | 525 | 765 | 1100 |
Afmetings (mm) en gewig vir ANSI Klas 600
Grootte | duim | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 |
L,L2-RF,BW | mm | 292 | 330 | 356 | 432 | 508 | 559 | 660 | 787 |
L1-RTJ | mm | 295 | 333 | 359 | 435 | 511 | 562 | 664 | 791 |
HW/HG | mm | 420 | 490 | 550 | 590 | 620 | 700 | 950 | 1140 |
DW / DG | mm | 250 | 300 | 300 | 350 | 500 | 500 | 600 | 600 |
Gewig | KG | 39 | 61 | 76 | 122 | 210 | 245 | 447 | 692 |
Afmetings (mm) en gewig vir ANSI Klas 900
Grootte | duim | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 |
L,L2-RF,BW | mm | 368 | 419 | 381 | 457 | 559 | 610 | 737 |
L1-RTJ | mm | 371 | 422 | 384 | 460 | 562 | 613 | 740 |
HW/HG | mm | 495 | 540 | 600 | 655 | 670 | 780 | 1050 |
DW / DG | mm | 300 | 350 | 350 | 500 | 500 | 350 | 350 |
Gewig | KG | 96 | 79 | 117 | 178 | 305 | 355 | 730 |
Afmetings (mm) en gewig vir ANSI Klas 1500
Grootte | duim | 2 | 2-1/2 | 3 | 4 | 6 |
L,L2-RF,BW | mm | 368 | 419 | 470 | 546 | 705 |
L1-RTJ | mm | 371 | 422 | 473 | 549 | 711 |
HW/HG | mm | 550 | 580 | 625 | 750 | 925 |
DW / DG | mm | 300 | 350 | 400 | 450 | 600 |
Gewig | KG | 116 | 125 | 145 | 210 | 475 |